Elecciones municipales 2015 Villanubla
2015
PARTIDO | VOTOS | ESCAÑOS | |
---|---|---|---|
P.S.O.E. | 794 | 62,47% | 8 |
PP | 365 | 28,72% | 3 |
IU TOMA LA PALABRA | 83 | 6,53% | 0 |
2011
PARTIDO | VOTOS | ESCAÑOS | |
---|---|---|---|
P.S.O.E. | 539 | 43,26% | 6 |
PP | 519 | 41,65% | 5 |
IUCYL | 78 | 6,26% | 0 |
PCAL-CI | 73 | 5,86% | 0 |
2015
PARTIDO | VOTOS | ESCAÑOS | |
---|---|---|---|
P.S.O.E. | 794 | 62,47% | 8 |
PP | 365 | 28,72% | 3 |
IU TOMA LA PALABRA | 83 | 6,53% | 0 |
2011
PARTIDO | VOTOS | ESCAÑOS | |
---|---|---|---|
P.S.O.E. | 539 | 43,26% | 6 |
PP | 519 | 41,65% | 5 |
IUCYL | 78 | 6,26% | 0 |
PCAL-CI | 73 | 5,86% | 0 |
0 comentarios