Evolución y situación actual del virus de la gripe aviar H5N1
Situación a 8 de abril de 2008 - Fuente: OMS
País | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Total | |||||||
casos | def. | casos | def. | casos | def. | casos | def. | casos | def. | casos | def. | casos | def. | |
Azerbaiyán | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 8 | 5 |
Camboya | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 7 |
China | 1 | 1 | 0 | 0 | 8 | 5 | 13 | 8 | 5 | 3 | 3 | 3 | 30 | 20 |
Egipto | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 25 | 9 | 5 | 2 | 48 | 21 |
Indonesia | 0 | 0 | 0 | 0 | 20 | 13 | 55 | 45 | 42 | 37 | 15 | 12 | 132 | 107 |
Irak | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
Laos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 |
Tailandia | 0 | 0 | 17 | 12 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 17 |
Turquía | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 12 | 4 |
Vietnam | 3 | 3 | 29 | 20 | 61 | 19 | 0 | 0 | 8 | 5 | 5 | 5 | 106 | 52 |
Yibuti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 4 | 4 | 46 | 32 | 98 | 43 | 115 | 79 | 88 | 59 | 28 | 22 | 379 | 239 |
Fuente: Ministerio de Sanidad y Consumo
0 comentarios